DEGREE PROGRAMS
Master of Arts in Design Business Emphasis in Digital Technology (36 Credit Hours)
Core Courses
| COURSES | COURSE NAME | LENGTH | CREDIT HOURS | SEMESTER AVAILABILITY |
| DES 501 | Business Foundations for Designers and Artists | 15 weeks | 3 | Spring |
| DES 502 | Methodology for Creative Innovations & Color Theory for Digital Technology | 15 weeks | 3 | Spring |
| DES 504 | Illustrator Drawing Academy | 15 weeks | 3 | Spring |
| ACC 509 | Accounting for Creatives | 15 weeks | 3 | Summer |
| DES 505 | Business Workflow, Production, and Project Management for Creatives | 15 weeks | 3 | Fall |
| DES 510 | Business Branding & Organic Marketing for Creatives | 7 weeks | 1.5 | Fall |
| DES 511 | Web Design | 7 weeks | 1.5 | Fall |
| DES 602 | Design Business Capstone 1 | 15 weeks | 3 | Fall & Spring |
| DES 604 | Design Business Capstone 2 | 15 weeks | 3 | Fall & Spring |
| DES 601 | Entrepreneurial Strategies for Creatives | 15 weeks | 3 | Spring |
Choose 3 from the following 6 courses:
| COURSES | COURSE NAME | LENGTH | CREDIT HOURS | SEMESTER AVAILABILITY |
| DES 506 | Surface Pattern Design with an Emphasis in Fabric, Paper, & Wallpaper | 15 weeks | 3 | Summer |
| DES 507 | Die Cut and 3D Design Technology (Stickers + 3D) | 15 weeks | 3 | Summer |
| DES 508 | Font Design and Innovative Typography | 15 weeks | 3 | Spring & Summer |
| DES 607 | Advanced Digital Illustration | 15 weeks | 3 | Summer |
| DES 612 | Visual Storytelling through Art and Design | 15 weeks | 3 | Fall |
| DES 608 | Design Leadership & Direction | 15 weeks | 3 | Spring |
Master of Arts in Design Business Emphasis in Visual Arts (36 Credit Hours)
Core Courses
| COURSES | COURSE NAME | LENGTH | CREDIT HOURS | SEMESTER AVAILABILITY |
| DES 501 | Business Foundations for Designers and Artists | 15 weeks | 3 | Spring |
| DES 503 | Methodology for Creative Innovations and Color Theory for the Visual Artist | 15 weeks | 3 | Spring |
| DES 504 | Illustrator Drawing Academy | 15 weeks | 3 | Spring |
| ACC 509 | Accounting for Creatives | 15 weeks | 3 | Summer |
| DES 505 | Business Workflow, Production, and Project Management for Creatives | 15 weeks | 3 | Fall |
| DES 510 | Business Branding & Organic Marketing for Creatives | 7 weeks | 1.5 | Fall |
| DES 511 | Web Design | 7 weeks | 1.5 | Fall |
| ART 603 | Art Business Capstone 1 | 15 weeks | 3 | Fall & Spring |
| ART 606 | Exploration in Painting and Illustration | 15 weeks | 3 | Spring |
| ART 605 | Art Business Capstone 2 | 15 weeks | 3 | Fall & Spring |
| DES 601 | Entrepreneurial Strategies for Creatives | 15 weeks | 3 | Spring |
Choose 2 from the following 5 courses:
| COURSES | COURSE NAME | LENGTH | CREDIT HOURS | SEMESTER AVAILABILITY |
| DES 506 | Surface Pattern Design with an Emphasis in Fabric, Paper, & Wallpaper | 15 weeks | 3 | Summer |
| DES 507 | Die Cut and 3D Design Technology (Stickers + 3D) | 15 weeks | 3 | Summer |
| DES 508 | Font Design and Innovative Typography | 15 weeks | 3 | Spring & Summer |
| DES 607 | Advanced Digital Illustration | 15 weeks | 3 | Summer |
| ART 512 | Art Theory and Criticism | 15 weeks | 3 | Summer |
Master of Fine Arts in Digital Design (60 Credit Hours)
Independent Study
Independent study may be substituted for any 1.5-credit course in this program. Students are limited to 1.5 credits of independent study toward degree requirements. Please contact your Academic Advisor to discuss eligibility and course requirements.
Independent study is self-directed work completed under the guidance of a UAD instructor. Projects are proposed by the student and approved by their Academic Advisor before enrollment. Examples of independent study projects include developing a business proposal for a design venture, traveling abroad with a UAD instructor to explore international design culture, pursuing an in-depth research project, or completing a significant creative or professional work tied to your degree goals. All independent study projects require a defined scope, clear deliverables, and regular check-ins with your supervising instructor.
| COURSES | COURSE NAME | LENGTH | CREDIT HOURS | SEMESTER AVAILABLE |
| DES 555 | Independent Study | 15 weeks | 1.5 | Fall, Spring, Summer |